<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fran&#039;s Blog &#187; Internet Stuff</title>
	<atom:link href="http://blog.whoisfrancisgilbert.com/category/internet-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whoisfrancisgilbert.com</link>
	<description>A blog of significant nothingness</description>
	<lastBuildDate>Thu, 03 Jun 2010 07:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 kinds of support</title>
		<link>http://blog.whoisfrancisgilbert.com/2010/06/02/2-kinds-of-support/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2010/06/02/2-kinds-of-support/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:40:49 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Life Stuff]]></category>
		<category><![CDATA[Be Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://blog.whoisfrancisgilbert.com/?p=433</guid>
		<description><![CDATA[It really is amazing what a difference to a service technical support makes and whether the team actually know what they are talking about. Recently I have had to contact 2 company support teams. One for Netgear, the other for Be Internet.
I contacted Netgear because my router was playing up. I wrote full details of [...]]]></description>
			<content:encoded><![CDATA[<p>It really is amazing what a difference to a service technical support makes and whether the team actually know what they are talking about. Recently I have had to contact 2 company support teams. One for <a href="http://www.netgear.com">Netgear</a>, the other for <a href="http://www.bethere.co.uk">Be Internet</a>.</p>
<p>I contacted Netgear because my router was playing up. I wrote full details of the issue and what I had tried to fix the issue. A day later I received a message to reset my router etc. in fact, I was run through exactly what I had said I had done over about 7 messages before they misdiagnosed the issue and blamed it on my homeplug adaptors which the router wasn&#8217;t finding. In this case, they didn&#8217;t even try to read my initial message, but took me through the script they had and came up with an issue so wrong, as a normal user, I would have ended up with the router still faulty and sending back a second set of homeplug adaptors. I ended up having to suggest it was the router and they replaced it, as it was still under warranty (the adaptors were not) I received a new one, and it&#8217;s all good now.</p>
<p>Fast forward to this weekend. My broadband went down. A rare issue for my provider Be. I had forgotten I&#8217;d requested a change in my service requiring a different setup on my router. I called, waited a short time, then I got a chirpy Czech (I think) man who had read my message that my router wouldn&#8217;t get an IP address. I confessed that I did not have the original Be router, but one made by Netgear. He replied &#8220;we don&#8217;t support that router, but I know it well, so I can guide you&#8221;. See the difference? He went off piste! He actually surfs the internet and uses the products! In about 2 minutes I was back up and running. No ignoring my email and asking me whether my router was on, he&#8217;d done his homework before he diagnosed and fixed the issue. And they are consistently like this!</p>
<p>There are a lot of people out there who know how to use a product, and it&#8217;s this which makes the difference, not the quality of the script, because that 5% of the time when there really is an issue, you may need to actually know what you are talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2010/06/02/2-kinds-of-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware acceleration coming to the web</title>
		<link>http://blog.whoisfrancisgilbert.com/2010/04/08/hardware-acceleration-coming-to-the-web/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2010/04/08/hardware-acceleration-coming-to-the-web/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:20:45 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Computer graphics]]></category>
		<category><![CDATA[Flash and other animation/video tools]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Graphics hardware]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Video cards]]></category>

		<guid isPermaLink="false">http://blog.whoisfrancisgilbert.com/?p=420</guid>
		<description><![CDATA[I surf the web possibly a little too much. I love discovering new things. I read blogs from comics and programming to ones about Georgian London. Flash and other animation/video tools on the web, though, can be quite expensive on my laptop (and possibly desktop, but really I don&#8217;t hear the fan spinning up). The [...]]]></description>
			<content:encoded><![CDATA[<p>I surf the web possibly a little too much. I love discovering new things. I read blogs from comics and programming to ones about <a href="http://www.georgianlondon.com/">Georgian London</a>. Flash and other animation/video tools on the web, though, can be quite expensive on my laptop (and possibly desktop, but really I don&#8217;t hear the fan spinning up). The issue, up till now has partially been Flash, as Steve Jobs puts it, being buggy and slow. But the other part is because the main computer processor alone has been used for rendering.</p>
<p>The issue with that is that while you have your browser of choice open and various other programmes, the processor (CPU) is used more intensively. You can generally afford it, but it can slow down your machine somewhat. It is especially difficult to know that happens when you have a decent graphics card (GPU) just sitting there doing very little (it&#8217;ll be used mainly for gaming, but not really so much for general surfing). GPUs are also easier to upgrade than a CPU.</p>
<p>More recently. Silverlight, Flash and in future versions, your browser have started supporting hardware acceleration, so instead of your main computer&#8217;s CPU heating up. Some of the graphical tasks can be farmed out to the GPU. It&#8217;s exciting because it means a faster browsing experience, which everyone loves, but also developers (and let&#8217;s not forget designers) can now go a little more nuts with sites and will be able to produce more exciting user experiences (hopefully not too exciting, we all still like browsing speed, obvously).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2010/04/08/hardware-acceleration-coming-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://blog.whoisfrancisgilbert.com/2010/03/15/google-buzz/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2010/03/15/google-buzz/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:03:17 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://blog.whoisfrancisgilbert.com/?p=402</guid>
		<description><![CDATA[
Google announced their Buzz platform in February to much interest and fanfare. The idea is to allow users to post short snippets of what they are doing etc. Twitter style. The &#8220;Buzz&#8221; is usually posted via mobile and mapped to a locationg on Google maps.
I jumped on board for a week just to try it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.whoisfrancisgilbert.com/wp-content/uploads/2010/03/Google-Buzz-logo.jpg"><img src="http://blog.whoisfrancisgilbert.com/wp-content/uploads/2010/03/Google-Buzz-logo-150x150.jpg" alt="" title="Google Buzz logo" width="150" height="150" class="alignnone size-thumbnail wp-image-403" /></a><br />
Google announced their Buzz platform in February to much interest and fanfare. The idea is to allow users to post short snippets of what they are doing etc. Twitter style. The &#8220;Buzz&#8221; is usually posted via mobile and mapped to a locationg on Google maps.</p>
<p>I jumped on board for a week just to try it out. I was a little underwhelmed because it was like Twitter, but also aggregated your Twitter and other posts to it as well. But then I realised something funny. I Buzzed  something similar to &#8220;Having tea and cake. Now for some decent ale!&#8221;. Fairly mundane I must admit, but I received a reply &#8220;tea&#8230; cake&#8230;. or death&#8221;. Lovely. The thing was, I had never even heard of the person who wrote this. It smacked a little of Youtube comments. Irrelevant, often odd, usually inappropriate. Twitter tends to be a great community of people tweeting, asking questions, being replied to in a normal &#8220;I&#8217;d say this in the same room as this guy&#8221; style.</p>
<p>Buzz may well suffer the Youtube scenario because Google products are aimed at everyone. A great thing in some ways, but &#8220;everyone&#8221; doesn&#8217;t know that although you are behind a screen, if you wouldn&#8217;t say something to someone&#8217;s face, you shouldn&#8217;t say it online. If you look at Vimeo, the comments are wholly different to Youtube as well. Generally more constructive and friendly.</p>
<p>The other issue is the signal to noise on this platform. It aggregates all content added by users, if they have added a Flickr account, you get their new photos, their new Youtube posts, their new Tweets from Twitter. It makes a very noisy part where, instead of receiving what you want to read, you get everything, all the time.</p>
<p>I think because of Google&#8217;s omni present nature, it will be used, possibly more than Twitter eventually as it is built in to just about every Google product already, but I don&#8217;t think I need more internet noise, and I certainly don&#8217;t want the Youtube commenter community even close to my online activity if at all avoidable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2010/03/15/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binggggg!</title>
		<link>http://blog.whoisfrancisgilbert.com/2010/03/15/binggggg/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2010/03/15/binggggg/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 10:38:44 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.whoisfrancisgilbert.com/?p=396</guid>
		<description><![CDATA[
Well, a few months ago I started using Chrome as my default browser, and I&#8217;m still with it. I even switched the little lady to it, with a fantastic Cath Kidston theme (how easy it was to sell it in when it looked pretty).
Anyway, Chrome is brilliant, but it feels wrong. I am now fully [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.whoisfrancisgilbert.com/wp-content/uploads/2010/03/Bing-Logo_2.jpg"><img src="http://blog.whoisfrancisgilbert.com/wp-content/uploads/2010/03/Bing-Logo_2-150x150.jpg" alt="" title="Bing Logo_2" width="150" height="150" class="alignnone size-thumbnail wp-image-397" /></a><br />
Well, a few months ago I <a href="http://blog.whoisfrancisgilbert.com/2009/12/21/that-is-some-sweet-chrome/">started using Chrome as my default browser</a>, and I&#8217;m still with it. I even switched the little lady to it, with a fantastic Cath Kidston theme (how easy it was to sell it in when it looked pretty).</p>
<p>Anyway, Chrome is brilliant, but it feels wrong. I am now fully tied into Google. Google Reader, Google Mail, Google Maps. Now my browser is Google. So I decided to switch my default search engine to Bing because you can&#8217;t knock anything till you try it.</p>
<p>It&#8217;s strange to see Microsoft as the new underdog as Google dominate the search market, and what I like about underdogs is the passion to innovate, to really knock the competition. And Bing has that (if you get time, watch this talk at TED: <a href="http://www.ted.com/talks/view/id/766">http://www.ted.com/talks/view/id/766</a> about the innovations happening at Bing Maps).</p>
<p>I really like Bing. The results are pretty decent and getting better (it&#8217;s only a baby still compared to Google). I love the perpetual results in images (keep scrolling and it will load more pages of results) and the preview in the video section. I also love the image on the front page with some facts each day (possibly borrowed from the old <a href="http://www.ask.com">Ask</a> site with some improvements).</p>
<p>The maps are really good with a birds eye view function which make the maps viewable diagonally, it isn&#8217;t quite StreetView, but a nice touch. Maps are also rotatable.</p>
<p>Overall, pretty nice and some good innovation happening, but whether it gains popularity over Google with the normal user who uses the term &#8220;Go and Google it&#8221; will be interesting, if Google can do it with a browser, maybe Microsoft can do it with Bing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2010/03/15/binggggg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That is some sweet Chrome!</title>
		<link>http://blog.whoisfrancisgilbert.com/2009/12/21/that-is-some-sweet-chrome/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2009/12/21/that-is-some-sweet-chrome/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:47:32 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://blog.whoisfrancisgilbert.com/?p=357</guid>
		<description><![CDATA[I&#8217;ve started using Google Chrome. There, I said it. I&#8217;ve been dabbling with it a little at work, but this weekend, I decided to try it for a bit at home, see what it&#8217;s like. I have to say I like it a lot!
I, like a lot of web addicts out there am a Firefox [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started using <a href="http://www.google.com/chrome/">Google Chrome</a>. There, I said it. I&#8217;ve been dabbling with it a little at work, but this weekend, I decided to try it for a bit at home, see what it&#8217;s like. I have to say I like it a lot!</p>
<p>I, like a lot of web addicts out there am a <a href="http://www.firefox.com">Firefox</a> user. I&#8217;ve loved Mozilla&#8217;s finest for a good few years now since version 0.5. But since version 3.0, it&#8217;s become a little clunky. The memory leaks (usually reaching 249MB, but going up to 1GB of memory at times), the UI staying more or less the same. When I use Safari on the Mac it feels slick and the Javascript runs like a&#8230;. very fast thing.</p>
<p>The speed of Chrome is the biggest good point, you feel like it is reacting quickly with little fuss. You know it has been built from the ground up. But there are some slick features which are barely worth noting, but extensions can be installed without restarting etc. The browser is a very important piece of software, so it should be slick and advanced, but without the bloat. This is the issue (among issues with standards) IE has, which lags behind the competition for speed now.</p>
<p>Chrome doesn&#8217;t have the full extensibility of Firefox yet, so Firefox will remain my browser of choice for dev at work. Now, I hope Firefox 3.6 or 4.0 will bare some of the good stuff and get slicker. Till then, Chrome, please stand up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2009/12/21/that-is-some-sweet-chrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Streetview conversation</title>
		<link>http://blog.whoisfrancisgilbert.com/2009/10/19/google-streetview-conversation/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2009/10/19/google-streetview-conversation/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:19:35 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Awkward]]></category>
		<category><![CDATA[College Humor]]></category>
		<category><![CDATA[College Humour]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Streetview]]></category>

		<guid isPermaLink="false">http://blog.whoisfrancisgilbert.com/?p=350</guid>
		<description><![CDATA[I saw this video on College Humour the other day and had to post it. I did wonder what the conversation was like in the Streetview car.
http://www.collegehumor.com/video:1922981
]]></description>
			<content:encoded><![CDATA[<p>I saw this video on College Humour the other day and had to post it. I did wonder what the conversation was like in the Streetview car.</p>
<p>http://www.collegehumor.com/video:1922981</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2009/10/19/google-streetview-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not looking forward to Flash on my phone</title>
		<link>http://blog.whoisfrancisgilbert.com/2009/10/06/im-not-looking-forward-to-flash-on-my-phone/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2009/10/06/im-not-looking-forward-to-flash-on-my-phone/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:31:12 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.whoisfrancisgilbert.com/?p=344</guid>
		<description><![CDATA[The recent announcements that Adobe are working on a full version of their Flash platform for mobile is making me jittery. Over the years of developing I have been well aware that Flash, for whatever reason, hogs resources. It uses processor aplenty, battery life, RAM. I&#8217;ve even worked on some projects where it has slowed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.whoisfrancisgilbert.com/2009/10/06/im-not-looking-forward-to-flash-on-my-phone/phone_frustration/" rel="attachment wp-att-345"><img src="http://blog.whoisfrancisgilbert.com/wp-content/uploads/2009/10/phone_frustration-254x300.jpg" alt="Phone Frustration" title="Phone Frustration" width="254" height="300" class="alignnone size-medium wp-image-345" /></a>The recent announcements that Adobe are working on a full version of their Flash platform for mobile is making me jittery. Over the years of developing I have been well aware that Flash, for whatever reason, hogs resources. It uses processor aplenty, battery life, RAM. I&#8217;ve even worked on some projects where it has slowed my whole browser environment down to a crawl.</p>
<p>I have a fairly new Macbook at home. Using a fully 100% Flash site usually gets it to warm up, start sweating and the fan starts after a while. Not in a small way mind, but full on &#8220;OH CHRIST, THE PROCESSOR IS BLOWING UP&#8221;. </p>
<p>On a phone, this will be much worse with the lesser processor, less RAM, less cache, less battery life. It isn&#8217;t just the Flash platform that gets me worried though. It&#8217;s the actionscripter. I have used a fair amount of Android apps now, some are written with memory in mind. But some hog so much system resource I am forced to close it and uninstall to get my phone to work again. This doesn&#8217;t even depend on the complexity of the app. A Flash developer tends not to worry too much about battery life etc. as they predominantly develop for a notebook or desktop, as long as it works there, we&#8217;re all good. Not to mention the download needed for assets like the HD background to make it all look nice that the designer wants in there. How will the processor cope with that? The designer cares not for battery life or bandwidth.</p>
<p>So those of you with an iphone, thank your lucky stars that you may never have this issue. You may still have the resource hog applications every now and then, but we all have that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2009/10/06/im-not-looking-forward-to-flash-on-my-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Migration</title>
		<link>http://blog.whoisfrancisgilbert.com/2009/05/19/server-migration/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2009/05/19/server-migration/#comments</comments>
		<pubDate>Tue, 19 May 2009 09:22:38 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Media Temple]]></category>
		<category><![CDATA[Supanames]]></category>

		<guid isPermaLink="false">http://blog.whoisfrancisgilbert.com/2009/05/19/server-migration/</guid>
		<description><![CDATA[Today something has changed on my site and blog. In fact, all the sites I am hosting myself. I&#8217;ve changed servers to sparkly servers up in the sky that everyone is now calling the cloud. The servers are now based in California rather than London. I&#8217;ve loved my London based hosts Supanames for about 8 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.whoisfrancisgilbert.com/wp-content/uploads/2009/05/mt-125x125-dk.gif" alt="Media Temple" title="Media Temple" width="125" height="125" class="alignnone size-full wp-image-259" />Today something has changed on my site and blog. In fact, all the sites I am hosting myself. I&#8217;ve changed servers to sparkly servers up in the sky that everyone is now calling the cloud. The servers are now based in <a href="http://www31.wolframalpha.com/input/?i=california">California</a> rather than <a href="http://www35.wolframalpha.com/input/?i=London,+england">London</a>. I&#8217;ve loved my London based hosts <a href="http://www.supanames.co.uk">Supanames</a> for about 8 years. They&#8217;re cheap, reliable and get the job done (I&#8217;ll still be recommending them), but I needed servers that can deal with multiple sites better and allow me more flexibility with SSH etc.</p>
<p><a href="http://mediatemple.net/">Media Temple</a> have stepped up now. The URL for my blog is now <a href="http://blog.whoisfrancisgilbert.com">http://blog.whoisfrancisgilbert.com/</a> though everything should still work as with the old URLs, thanks to some confirguration magic.</p>
<p>For you it should all be the same, for me, it is very exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2009/05/19/server-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha, like magic, almost</title>
		<link>http://blog.whoisfrancisgilbert.com/2009/05/19/wolframalpha-like-magic-almost/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2009/05/19/wolframalpha-like-magic-almost/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:50:58 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://blog.whoisfrancisgilbert.com.s68554.gridserver.com/?p=251</guid>
		<description><![CDATA[This weekend something amazing happened. That thing is almost human, it is Wolfram&#124;Alpha (ok, from now on I will stop putting in the &#124;). It is a new way of getting answers, some say it&#8217;s like an encyclopedia. They&#8217;d be right really, kind of. It consists of a vast database and some very clever algorithms [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.whoisfrancisgilbert.com/wp-content/uploads/2009/05/hal-150x150.jpg" alt="hal" title="hal" width="150" height="150" class="alignnone size-thumbnail wp-image-254" />This weekend something amazing happened. That thing is almost human, it is Wolfram|Alpha (ok, from now on I will stop putting in the |). It is a new way of getting answers, some say it&#8217;s like an encyclopedia. They&#8217;d be right really, kind of. It consists of a vast database and some very clever algorithms to make it a powerful way of getting answers to almost anything. You can watch a video here:<br />
<a href="http://www93.wolframalpha.com/screencast/introducingwolframalpha.html">http://www93.wolframalpha.com/screencast/introducingwolframalpha.html</a></p>
<p>I love this but it has baffled some. A lot are comparing to Google, saying it could be a &#8220;Google Killer&#8221;. Anyone saying that doesn&#8217;t quite understand it. Google is a Search Engine, it finds sites, people, possibly sites with answers you seek, but it doesn&#8217;t primarily provide answers (it does a little for calculations or &#8220;1 USD in GBP&#8221; etc.).</p>
<p>Wolfram is a tool to answer, purely to answer, and it does this pretty well (remember, it is an Alpha so is not complete) with a different template of answers depending on your question type. Have a play anyway. The tech channels have been going crazy about it (try 88mph or &#8220;how many roads must a man walk down?&#8221;). I like the humour on some answers.</p>
<p><a href="http://www.wolframalpha.com/">http://www.wolframalpha.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2009/05/19/wolframalpha-like-magic-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Hack London</title>
		<link>http://blog.whoisfrancisgilbert.com/2009/05/11/open-hack-london/</link>
		<comments>http://blog.whoisfrancisgilbert.com/2009/05/11/open-hack-london/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:26:50 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[Hack Day]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://whoisfrancisgilbert.com/blog/?p=242</guid>
		<description><![CDATA[I went to Open Hack London by Yahoo this weekend. Anyone who likes programming will probably love this event. As it is a Yahoo event, there is a slant towards PHP which is good and bad. But the main thing is to see what is coming out of the programming community at the moment! I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.whoisfrancisgilbert.com.s68554.gridserver.com/wp-content/uploads/2009/05/3449550059_7c1aee6140_m.jpg" alt="Open Hack London" title="Open Hack London" width="240" height="161" class="alignnone size-full wp-image-243" />I went to <a href="http://openhacklondon.pbworks.com/FrontPage">Open Hack London</a> by Yahoo this weekend. Anyone who likes programming will probably love this event. As it is a Yahoo event, there is a slant towards PHP which is good and bad. But the main thing is to see what is coming out of the programming community at the moment! I always come away feeling refreshed and with too many ideas to actually execute. A curse about working with computers is that they are always changing, the revolution battles on. The blessing is they are always changing and it is great to be part of the revolution.</p>
<p>Anyway, it isn&#8217;t hacking as in cracking machines and making them do your bidding, this is the old style hacking. It is, however, taking every day objects such as a sock to platforms like the web and making them do something. You get an idea, get a team together and work through the night eating sweets, drinking beer and listening to music. I feel like a bit of a fraud as I was one of the guys who went purely to watch the talks and see people like Rasmus &#8220;I wrote PHP I did&#8221; Lerdorf do talks. Next year I will try to get myself in gear, find a team, and get the hack on! Why not!</p>
<p>And if you want to see some truly happy geeks see: <a href="http://www.flickr.com/search/?q=openhacklondon&#038;w=all&#038;s=int">http://www.flickr.com/search/?q=openhacklondon&#038;w=all&#038;s=int</a>. I&#8217;m in there somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whoisfrancisgilbert.com/2009/05/11/open-hack-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.272 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 20:13:22 -->
